JEE (Advanced) 2021 will be held in selected cities and towns in India only. Candidates have to compulsorily pick eight (8) cities/towns of their choice at the time of online registration. Efforts will be made to allot the city/town from among the candidate’s option but a different city/town may be allotted under excellent circumstances. Request for change of city/town will NOT be entertained under any circumstances. A tentative list of cities/towns where JEE (Advanced) 2021 examination will be held is given in the following table. The final list of examination cities/towns would be notified in the registration portal before the start of the online JEE (Advanced) 2021 registration.
TENTATIVE LIST OF CITIES AND TOWNS FOR JEE (ADVANCED) 2021
| City/Town | Code |
| IIT BOMBAY ZONE | |
| GOA | |
| Panaji | 101 |
| GUJARAT | |
| Ahmedabad | 102 |
| Anand | 103 |
| Bhavnagar | 104 |
| Gandhinagar | 105 |
| Bhuj | 106 |
| Mehsana | 107 |
| Rajkot | 108 |
| Surat | 109 |
| Vadodara | 110 |
| Valsad | 111 |
| KARNATAKA | |
| Bagalkot | 112 |
| Belagavi (Belgaum) | 113 |
| Bengaluru | 114 |
| Davanagere | 115 |
| Dharwad | 116 |
| Kalaburagi (Gulbarga) | 117 |
| Hubballi (Hubali) | 118 |
| Mangaluru(Mangalore) | 119 |
| Mysuru (Mysore) | 120 |
| Shivamogga (Shimoga) | 121 |
| Tumakuru (Tumkur) | 122 |
| Udupi/Manipal | 123 |
| MAHARASHTRA | |
| Ahmednagar | 124 |
| Akola | 125 |
| Amravati | 126 |
| Aurangabad | 127 |
| Chandrapur | 128 |
| Dhule | 129 |
| Jalgaon | 130 |
| Kolhapur | 131 |
| Mumbai | 132 |
| Nagpur | 133 |
| Nanded | 134 |
| Nashik | 135 |
| Navi Mumbai | 136 |
| Pune | 137 |
| Sangli | 138 |
| Sangamner | 139 |
| Satara | 140 |
| Solapur | 141 |
| Thane | 142 |
| Vasai | 143 |
| IIT DELHI ZONE | |
| DELHI NCR | |
| Delhi (East) | 201 |
| City/Town | Code |
| Delhi (North) | 202 |
| Delhi (South) | 203 |
| Delhi (West) | 204 |
| Faridabad | 205 |
| Greater Noida | 206 |
| Gurugram | 207 |
| Noida | 208 |
| JAMMU and KASHMIR | |
| Jammu | 209 |
| Srinagar | 210 |
| RAJASTHAN | |
| Ajmer | 211 |
| Alwar | 212 |
| Bikaner | 213 |
| Jaipur | 214 |
| Jodhpur | 215 |
| Kota | 216 |
| Sikar | 217 |
| Sri Ganganagar | 218 |
| Udaipur | 219 |
| IIT GUWAHATI ZONE | |
| ARUNACHAL PRADESH | |
| Naharlagun | 301 |
| ASSAM | |
| Dibrugarh | 302 |
| Guwahati | 303 |
| Jorhat | 304 |
| Silchar | 305 |
| Tezpur | 306 |
| BIHAR | |
| Arrah | 307 |
| Aurangabad | 308 |
| Bhagalpur | 309 |
| Bihar Sharif | 310 |
| Chhapra | 311 |
| Darbhanga | 312 |
| Gaya | 313 |
| Muzaffarpur | 314 |
| Patna | 315 |
| Purnea | 316 |
| Samastipur | 317 |
| MANIPUR | |
| Imphal | 318 |
| MEGHALAYA | |
| Shillong | 319 |
| MIZORAM | |
| Aizawl | 320 |
| City/Town | Code |
| NAGALAND | |
| Dimapur | 321 |
| SIKKIM | |
| Gangtok | 322 |
| TRIPURA | |
| Agartala | 323 |
| WEST BENGAL | |
| Siliguri | 324 |
| IIT KANPUR ZONE | |
| MADHYA PRADESH | |
| Bhopal | 401 |
| Indore | 402 |
| Jabalpur | 403 |
| Sagar | 404 |
| Satna | 405 |
| Ujjain | 406 |
| UTTAR PRADESH | |
| Gorakhpur | 407 |
| Jhansi | 408 |
| Kanpur | 409 |
| Lucknow | 410 |
| Prayagraj (Allahabad) | 411 |
| Varanasi | 412 |
| IIT KHARAGPUR ZONE | |
| ANDAMAN & NICOBAR ISLANDS | |
| Port Blair | 501 |
| ANDHRA PRADESH | |
| Srikakulam | 502 |
| Visakhapatnam | 503 |
| Vizianagaram | 504 |
| CHHATTISGARH | |
| Bhilai | 505 |
| Bilaspur | 506 |
| Raipur | 507 |
| JHARKHAND | |
| Bokaro | 508 |
| Dhanbad | 509 |
| Hazaribagh | 510 |
| Jamshedpur | 511 |
| Ranchi | 512 |
| ODISHA | |
| Balasore | 513 |
| Berhampur (Ganjam) | 514 |
| Bhubaneswar | 515 |
| Cuttack | 516 |
| City/Town | Code |
| Jeypore | 517 |
| Rourkela | 518 |
| Sambalpur | 519 |
| WEST BENGAL | |
| Asansol | 520 |
| Baharampur
(Murshidabad) |
521 |
| Burdwan | 522 |
| Durgapur | 523 |
| Kalyani (Nadia) | 524 |
| Kharagpur | 525 |
| Kolkata (North) | 526 |
| Kolkata (South) | 527 |
| IIT HYDERABAD ZONE | |
| ANDHRA PRADESH | |
| Amalapuram | 601 |
| Ananthapur | 602 |
| Bhimavaram | 603 |
| Chirala | 604 |
| Chittoor | 605 |
| Eluru | 606 |
| Gudlavalleru | 607 |
| Gudur | 608 |
| Guntur | 609 |
| Kadapa | 610 |
| Kakinada | 611 |
| Kanchikacharla | 612 |
| Kavali | 613 |
| Kurnool | 614 |
| Machilipatnam | 615 |
| Markapur | 616 |
| Mylavaram | 617 |
| Narasaraopet | 618 |
| Nellore | 619 |
| Ongole | 620 |
| Puttur | 621 |
| Rajahmundry | 622 |
| Surampalem | 623 |
| Tadepalligudem | 624 |
| Tirupathi | 625 |
| Tiruvuru | 626 |
| Vijayawada | 627 |
| KERALA | |
| Alappuzha | 628 |
| Kannur | 629 |
| Kasaragod | 630 |
| Kochi | 631 |
| Kollam | 632 |
| Kottayam | 633 |
| Kozhikode | 634 |
| Malappuram | 635 |
| Palakkad | 636 |
| Thiruvananthapuram | 637 |
| Thrissur | 638 |
| PUDUCHERRY | |
| Puducherry | 639 |
| City/Town | Code |
| TAMIL NADU | |
| Chennai | 640 |
| Coimbatore | 641 |
| Madurai | 642 |
| Salem | 643 |
| Tiruchirapalli | 644 |
| Tirunelveli | 645 |
| Vellore | 646 |
| TELANGANA | |
| Adilabad | 647 |
| Hyderabad | 648 |
| Jangaon | 649 |
| Karimnagar | 650 |
| Khammam | 651 |
| Kodad | 652 |
| Mahabubnagar | 653 |
| Medak | 654 |
| Nalgonda | 655 |
| Nizamabad | 656 |
| Palvoncha | 657 |
| Sathupally | 658 |
| Siddipet | 659 |
| Suryapet | 660 |
| Warangal | 661 |
| IIT ROORKEE ZONE | |
| CHANDIGARH | |
| Chandigarh | 701 |
| HARYANA | |
| Ambala | 702 |
| Hisar | 703 |
| Jind | 704 |
| Karnal | 705 |
| Kurukshetra | 706 |
| Panipat | 707 |
| Sonipat | 708 |
| Yamunanagar | 709 |
| HIMACHAL PRADESH | |
| Hamirpur | 710 |
| Kangra | 711 |
| Shimla | 712 |
| MADHYA PRADESH | |
| Gwalior | 713 |
| PUNJAB | |
| Amritsar | 714 |
| Bathinda | 715 |
| Jalandhar | 716 |
| Ludhiana | 717 |
| Mohali | 718 |
| Patiala | 719 |
| UTTARAKHAND | |
| Dehradun | 720 |
| Haldwani | 721 |
